Kei roto i nga taonga
Min. : 1
Kaore i te waatea ki te hoko i runga ipurangi? Kei te hiahia koe ki te iti ake te utu rarawe? Tena koa tukuRFQ, ka whakautu tonu matou
AUIPS1031 Whakatakotoranga Hangarau
AUIPS1031 datasheet pdf and PMIC - Power Distribution Switches, Load Drivers product details from Infineon Technologies stock available at Bonchip
Huanga Hua | Uara Huanga |
---|---|
Category | Integrated Circuits (ICs) / Power Switches ICs |
Manufacturer | Infineon Technologies |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 17 Weeks |
Mounting Type | Through Hole |
Number of Pins | 3 |
Packaging | Tube |
Series | Automotive, AEC-Q100 |
Part Status | Obsolete |
Number of Terminations | 3 |
Resistance | 40mOhm |
Subcategory | Peripheral Drivers |
Terminal Position | SINGLE |
Number of Functions | 1 |
Terminal Pitch | 2.54mm |
Base Part Number | AUIPS1031 |
Output Type | N-Channel |
Power Supplies | 6/28V |
Interface | On/Off |
Output Configuration | Low Side |
Output Current | 9.5A |
Input Type | Non-Inverting |
Min Input Voltage | -300mV |
Nominal Input Voltage | 6V |
Voltage - Load | 36V Max |
Fault Protection | Current Limiting (Fixed), Over Temperature |
Turn Off Time | 200 μs |
Height | 4.82mm |
Width | 9.02mm |
REACH SVHC | No SVHC |
Lead Free | Lead Free |
Huanga Hua | Uara Huanga |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Mount | Surface Mount, Through Hole |
Package / Case | TO-220-3 |
Operating Temperature | -40°C~150°C TJ |
Published | 2011 |
JESD-609 Code | e3 |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Terminal Finish | MATTE TIN OVER NICKEL |
Max Power Dissipation | 25W |
Peak Reflow Temperature (Cel) | 250 |
Supply Voltage | 14V |
[email protected] Reflow Temperature-Max (s) | 30 |
Number of Outputs | 1 |
Max Output Current | 9.5A |
Voltage | 5.5V |
Current | 9.5A |
Power Dissipation | 25W |
Voltage - Supply (Vcc/Vdd) | Not Required |
Switch Type | General Purpose |
Max Input Voltage | 6V |
Ratio - Input:Output | 1:1 |
Driver Number of Bits | 1 |
Rds On (Typ) | 40m Ω |
Built-in Protections | TRANSIENT; OVER CURRENT; OVER VOLTAGE; THERMAL |
Length | 10.66mm |
Radiation Hardening | No |
RoHS Status | RoHS Compliant |
AUIPS1031 Tuhinga
Tikiakehia nga papaarangi me nga tuhinga kaihanga mo AUIPS1031
-
Rauraraunga
Ko etahi atu ko "AUIPS" nga wahanga
Ko nga waahanga e whai ake nei ko 'AUIPS'
Wāhanga # | Kaihanga | Kāwai | Te waatea |
---|---|---|---|
AUIPS1011 | International Rectifier (Infineon Technologies) | PMIC - Power Distribution Switches, Load Drivers | 313 |
AUIPS1011 | Infineon Technologies | Power Switches ICs | |
AUIPS1011PBF | IR | Specialized Hot ICs | 20230 |
AUIPS1011R | International Rectifier (Infineon Technologies) | PMIC - Power Distribution Switches, Load Drivers | 2516 |
AUIPS1011R | Infineon Technologies | Power Switches ICs | |
AUIPS1011RTR | IR | Specialized Hot ICs | 948 |
AUIPS1011RTRL | International Rectifier (Infineon Technologies) | PMIC - Power Distribution Switches, Load Drivers | 2703 |
AUIPS1011RTRL | Infineon Technologies | Power Switches ICs | |
AUIPS1011RTRRPBF | IR | Specialized Hot ICs | 9600 |
AUIPS1011S | International Rectifier (Infineon Technologies) | PMIC - Power Distribution Switches, Load Drivers | 20213 |
I titiro ano nga kaihoko
Kaihanga Kaihanga
Ngā Kāwai rongonui
Controllers Inter...
Evaluation, Devel...
Adjustable Inductors
Thermal Cutoffs, ...
high-speed - asse...
Jumper Wire
Discrete Assortme...
Specialized Modules
panel - sealed - ...
high-speed - io-a...
RF Demodulators
AUIPS1031 nga kaihanga waitohu: Infineon Technologies, Bonchip taonga, AUIPS1031 utu tohutoro. AUIPS1031 tawhā, AUIPS1031 Pepa Raraunga PDF me te whakaahuatanga whakaahua pine.Ka taea e koe te whakamahi i te AUIPS1031 Hononga Mono, DSP Dateseet PDF, kimihia AUIPS1031 te hoahoa titi me te hoahoa ara iahiko me te tikanga whakamahi mahi, AUIPS1031 akoranga hikohiko.Ka taea e koe te tango mai i te Bonchip.
Raruraru Utu
Ka taea te whiriwhiri i te tikanga utu mai i nga tikanga e wha e whakaatuhia ana i raro nei: TT i mua (whakawhiti putea), Western Union, Kaari nama, PayPal.
Ratonga Pai
Papanga Ngaio
Te whānuitanga o nga momo hua
Nga momo utu rereke
Wae taketake anake
Te tuku i te tere tonu
365 ra te whakapumautanga o te kounga
Raruraru noa
Mena kei a koe etahi patai, ka taea e koe te whakapiri wawe ki a matou ma nga huarahi e whai ake nei:
Wāhitau : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Aratohu Hokonga
Te tuku | Wā Tukunga | Ka whakaritea nga kete mo te tuku i roto i nga ra 1-2 mai i te ra i tae mai ai nga taonga katoa ki to maatau whare putunga. I roto i nga taonga ka taea te tukuna i roto i nga haora 24. Ko te wa tuku ka whakawhirinaki ki nga tikanga tuku me nga waahi tuku. |
Reiti Tukunga | Ko te utu tuku kei runga i te rahi, te taumaha, te haerenga o te kete. Ka tukuna e Bonchip nga whiringa kaipuke whakataetae na roto i nga kaikawe DHL, FedEx me UPS. Ka tukuna ano e matou he ratonga putea kaipuke mo nga kaihoko e hiahia ana ki te utu tika mo te tuku. | |
Nga Tikanga Tuku | ||
Aroturuki Tukunga | Ina tukuna nga waahanga, ka whakamohiohia te nama aroturuki ma te imeera tonu. Ka kitea ano te nama aroturuki i roto i te hitori o te raupapa. | |
Te hokinga mai | Te hokinga mai | Ko nga hokinga katoa me whakahoki mai i roto i nga ra 60 mai i te ra o te nama nama ka haere tahi me te nama nama taketake, te tiwhikete o te kaari taurangi, nga waahanga pikitia me te whakamaarama poto me te ripoata whakamatautau mo te take o te hokinga mai. Kaore e whakaaetia nga whakahoki mai i muri i nga ra 60. Ko nga taonga i whakahokia mai me noho ki roto i te kete taketake me te ahua ka taea te hoko. Ko nga waahanga i whakahokia mai na te he o nga kaihoko i te wa o te korero, te hoko ranei, kaore e whakaaetia. Tena koa whakapā atu ki te ratonga kaihoko mo te whakaaetanga whakahoki mai i mua i te hokinga mai. |
Te ota | Me pehea te hoko | Kei te waatea nga ota ipurangi me te tuimotu. Mena he take mahi koe, tena koa whakapiri mai ki ta maatau ratonga kaihoko. |
Utu | TT i mua (whakawhitinga putea), Western Union, Kaari nama, PayPal. Ko te Kaihoko te kawenga mo nga utu kaipuke, utu putea, utu me nga taake. |