- Hua Katoa
- Connectors
- Rectangular Connectors Housings
-
1-480699-0
Kei roto i nga taonga
Min. : 1
Kaore i te waatea ki te hoko i runga ipurangi? Kei te hiahia koe ki te iti ake te utu rarawe? Tena koa tukuRFQ, ka whakautu tonu matou
1-480699-0 Whakatakotoranga Hangarau
CONN CAP 2POS 94V-2 UNI-MATE
Huanga Hua | Uara Huanga |
---|---|
Category | Connectors / Rectangular Connectors Housings |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 11 Weeks |
Mount | Panel |
Shell Material | POLYAMIDE |
Packaging | Bulk |
Series | Universal MATE-N-LOK |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Connector Type | Receptacle |
Min Operating Temperature | -55°C |
Number of Rows | 1 |
Fastening Type | Locking Ramp |
Voltage - Rated DC | 600V |
DIN Conformance | NO |
Filter Feature | NO |
Mixed Contacts | NO |
Pitch | 6.35mm |
Depth | 27.43mm |
Number of Conductors | ONE |
Reliability | COMMERCIAL |
Body Length or Diameter | 0.55 inch |
Mating Information | MULTIPLE MATING PARTS AVAILABLE |
Empty Shell | NO |
Contact Resistance | 3.5mOhm |
Note | Contacts Not Included |
Max Voltage Rating (AC) | 600V |
Dielectric Withstanding Voltage | 5000VAC V |
Wire Gauge (Min) | 10 AWG |
Wire/Cable Gauge | 30 AWG |
Contact Termination | Crimp |
VDE Tested | Yes |
Width | 27.4mm |
REACH SVHC | No SVHC |
Flammability Rating | UL94 V-2 |
Huanga Hua | Uara Huanga |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 5 days ago) |
Mounting Type | Panel Mount, Snap-In |
Housing Material | Nylon |
Published | 2005 |
Part Status | Active |
ECCN Code | EAR99 |
Max Operating Temperature | 125°C |
Color | Natural |
HTS Code | 8536.69.40.30 |
Subcategory | Headers and Edge Type Connectors |
MIL Conformance | NO |
IEC Conformance | NO |
Contact Type | Male or Female |
Option | GENERAL PURPOSE |
Orientation | Straight |
Current Rating | 19A |
Voltage - Rated AC | 600V |
Approval Agency | CSA |
Number of Contacts | 2 |
Contact Gender | Female |
Operating Supply Voltage | 600V |
Insulation Resistance | 1GOhm |
ELV | Compliant |
Max Current Rating | 19A |
Wire Gauge (Max) | 30 AWG |
Durability | 50 Cycles |
Sealable | No |
Contact Retention | Without |
Height | 13.9mm |
Panel Thickness | 2.29mm |
RoHS Status | RoHS Compliant |
Lead Free | Lead Free |
1-480699-0 Tuhinga
Tikiakehia nga papaarangi me nga tuhinga kaihanga mo 1-480699-0
-
Rauraraunga
Universal MATE-N-LOK Instr Sheet
Ko etahi atu ko "1-480" nga wahanga
Ko nga waahanga e whai ake nei ko '1-480'
Wāhanga # | Kaihanga | Kāwai | Te waatea |
---|---|---|---|
1-480-307-41 | N/A | Specialized Hot ICs | 943 |
1-480251-0 | Agastat Relays / TE Connectivity | Terminals - Housings, Boots | 2715 |
1-480251-0 | AMP Connectors / TE Connectivity | Terminals - Housings, Boots | 2716 |
1-480251-0 | TE Connectivity AMP Connectors | Terminals Housings | |
1-480252-0 | AMP Connectors / TE Connectivity | Terminals - Housings, Boots | 2796 |
1-480252-0 | Agastat Relays / TE Connectivity | Terminals - Housings, Boots | 2710 |
1-480252-0 | TE Connectivity AMP Connectors | Terminals Housings | |
1-480270-0 | AMP Connectors / TE Connectivity | Rectangular Connectors - Housings | 4300 |
1-480270-0 | Agastat Relays / TE Connectivity | Rectangular Connectors - Housings | 4300 |
1-480270-0 | TE Connectivity AMP Connectors | Rectangular Connectors Housings |
I titiro ano nga kaihoko
Kaihanga Kaihanga
Ngā Kāwai rongonui
micro-pitch-board...
Keystone - Access...
RF Filters
RF Mixers
Configuration Pro...
Accessories
Clock/Timing - Re...
Assorted Tool Kits
Slide Potentiometers
Miscellaneous
Circular Connecto...
1-480699-0 nga kaihanga waitohu: TE Connectivity AMP Connectors, Bonchip taonga, 1-480699-0 utu tohutoro. 1-480699-0 tawhā, 1-480699-0 Pepa Raraunga PDF me te whakaahuatanga whakaahua pine.Ka taea e koe te whakamahi i te 1-480699-0 Hononga Mono, DSP Dateseet PDF, kimihia 1-480699-0 te hoahoa titi me te hoahoa ara iahiko me te tikanga whakamahi mahi, 1-480699-0 akoranga hikohiko.Ka taea e koe te tango mai i te Bonchip.
Raruraru Utu
Ka taea te whiriwhiri i te tikanga utu mai i nga tikanga e wha e whakaatuhia ana i raro nei: TT i mua (whakawhiti putea), Western Union, Kaari nama, PayPal.
Ratonga Pai
Papanga Ngaio
Te whānuitanga o nga momo hua
Nga momo utu rereke
Wae taketake anake
Te tuku i te tere tonu
365 ra te whakapumautanga o te kounga
Raruraru noa
Mena kei a koe etahi patai, ka taea e koe te whakapiri wawe ki a matou ma nga huarahi e whai ake nei:
Wāhitau : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Aratohu Hokonga
Te tuku | Wā Tukunga | Ka whakaritea nga kete mo te tuku i roto i nga ra 1-2 mai i te ra i tae mai ai nga taonga katoa ki to maatau whare putunga. I roto i nga taonga ka taea te tukuna i roto i nga haora 24. Ko te wa tuku ka whakawhirinaki ki nga tikanga tuku me nga waahi tuku. |
Reiti Tukunga | Ko te utu tuku kei runga i te rahi, te taumaha, te haerenga o te kete. Ka tukuna e Bonchip nga whiringa kaipuke whakataetae na roto i nga kaikawe DHL, FedEx me UPS. Ka tukuna ano e matou he ratonga putea kaipuke mo nga kaihoko e hiahia ana ki te utu tika mo te tuku. | |
Nga Tikanga Tuku | ||
Aroturuki Tukunga | Ina tukuna nga waahanga, ka whakamohiohia te nama aroturuki ma te imeera tonu. Ka kitea ano te nama aroturuki i roto i te hitori o te raupapa. | |
Te hokinga mai | Te hokinga mai | Ko nga hokinga katoa me whakahoki mai i roto i nga ra 60 mai i te ra o te nama nama ka haere tahi me te nama nama taketake, te tiwhikete o te kaari taurangi, nga waahanga pikitia me te whakamaarama poto me te ripoata whakamatautau mo te take o te hokinga mai. Kaore e whakaaetia nga whakahoki mai i muri i nga ra 60. Ko nga taonga i whakahokia mai me noho ki roto i te kete taketake me te ahua ka taea te hoko. Ko nga waahanga i whakahokia mai na te he o nga kaihoko i te wa o te korero, te hoko ranei, kaore e whakaaetia. Tena koa whakapā atu ki te ratonga kaihoko mo te whakaaetanga whakahoki mai i mua i te hokinga mai. |
Te ota | Me pehea te hoko | Kei te waatea nga ota ipurangi me te tuimotu. Mena he take mahi koe, tena koa whakapiri mai ki ta maatau ratonga kaihoko. |
Utu | TT i mua (whakawhitinga putea), Western Union, Kaari nama, PayPal. Ko te Kaihoko te kawenga mo nga utu kaipuke, utu putea, utu me nga taake. |