- Hua Katoa
- Connectors
- Headers & Male Pins
-
1-499922-0
Kei roto i nga taonga
Min. : 1
Kaore i te waatea ki te hoko i runga ipurangi? Kei te hiahia koe ki te iti ake te utu rarawe? Tena koa tukuRFQ, ka whakautu tonu matou
1-499922-0 Whakatakotoranga Hangarau
1-499922-0 datasheet pdf and Rectangular Connectors - Headers, Male Pins product details from TE Connectivity AMP Connectors stock available at Bonchip
Huanga Hua | Uara Huanga |
---|---|
Category | Connectors / Headers & Male Pins |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 9 Weeks |
Contact Material | Brass |
Mount | Through Hole |
Contact Shape | Square |
PCB Mount Retention | Without |
Packaging | Tray |
Series | AMP-Latch |
Feature | Keying Slot, Mounting Flange |
Part Status | Active |
Termination | Solder |
Connector Type | Header |
Number of Rows | 2 |
Voltage - Rated | 250VAC |
Fastening Type | Latch Lock/Eject Hooks, Long |
MIL Conformance | NO |
IEC Conformance | NO |
Contact Type | Male Pin |
Option | GENERAL PURPOSE |
Depth | 8.53mm |
Style | Board to Cable/Wire |
Current Rating | 1A |
Insulation Color | Black |
Reference Standard | UL |
Row Spacing - Mating | 0.100 (2.54mm) |
Shrouding | Shrouded - 4 Wall |
Contact Finish - Post | Tin-Lead |
PCB Contact Pattern | RECTANGULAR |
Body Breadth | 0.336 inch |
Lead Length | 2.79mm |
Rated Current (Signal) | 1A |
Insulation Resistance | 5GOhm |
ELV | Compliant |
Polarization Key | DUAL POLARIZED |
Contact Current Rating | 1A |
Mating Connector Lock | With |
Length | 82.8mm |
Contact Finish Thickness - Mating | 15.0μin 0.38μm |
PCB Thickness | 1.57mm |
Radiation Hardening | No |
Flammability Rating | UL94 V-0 |
Huanga Hua | Uara Huanga |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
Contact Plating | Gold |
Mounting Type | Through Hole |
Housing Material | Thermoplastic |
Operating Temperature | -65°C~105°C |
Published | 1997 |
JESD-609 Code | e0 |
Pbfree Code | no |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
ECCN Code | EAR99 |
Number of Positions | 50 |
Gender | Male |
HTS Code | 8536.69.40.40 |
Contact Finish - Mating | Gold or Gold-Palladium |
DIN Conformance | NO |
Filter Feature | NO |
Mixed Contacts | NO |
Orientation | Vertical |
Insulation Height | 0.549 13.94mm |
Number of Positions Loaded | All |
Pitch - Mating | 0.100 2.54mm |
Number of Conductors | ONE |
Reliability | COMMERCIAL |
Contact Length - Post | 0.110 2.79mm |
Number Of PCB Rows | 2 |
Contact Length - Mating | 0.240 6.10mm |
Mating Information | MULTIPLE MATING PARTS AVAILABLE |
UL Flammability Code | 94V-0 |
Operating Supply Voltage | 250V |
Overall Contact Length | 0.639 16.23mm |
Mating Contact Pitch | 0.1 inch |
Max Voltage Rating (AC) | 250V |
Dielectric Withstanding Voltage | 1000VAC V |
Circuit Application | Signal |
Height | 13.97mm |
Plating Thickness | 15μin |
Contact Finish Thickness - Post | 100.0μin 2.54μm |
Material Flammability Rating | UL94 V-0 |
RoHS Status | Non-RoHS Compliant |
Lead Free | Contains Lead |
1-499922-0 Tuhinga
Tikiakehia nga papaarangi me nga tuhinga kaihanga mo 1-499922-0
Ko etahi atu ko "1-499" nga wahanga
Ko nga waahanga e whai ake nei ko '1-499'
Wāhanga # | Kaihanga | Kāwai | Te waatea |
---|---|---|---|
1-499141-0 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2608 |
1-499141-0 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2615 |
1-499141-0 | TE Connectivity AMP Connectors | Headers & Male Pins | |
1-499141-1 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2528 |
1-499141-1 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2648 |
1-499141-2 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2633 |
1-499141-2 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2643 |
1-499160-0 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2799 |
1-499160-0 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2746 |
1-499160-0 | TE Connectivity AMP Connectors | Headers & Male Pins |
I titiro ano nga kaihoko
TP-WEFUELST-2.125-CS0007
TE Connectivity Raychem Cable Protection
TAPE
553-50183
HellermannTyton
LABEL HEAT SHRINKABLE BLACK
242A312-25/86-0
TE Connectivity Aerospace, Defense and Marine
242A312-25/86-0
PS-125-2-WT-S
Brady Corporation
0.125 IN (3.18 MM) DIAMETER ;ROHS COMPLIANT: YES
4249660
Altech Corporation
CORD GRIP M25 MULT 6X4MM BRASS
EC7915-000
TE Connectivity Raychem Cable Protection
Cable Accessories Marker Polyolefin Bulk
95577.4
Pflitsch
M25X1.5 HP CORD GRIP PVDF/TPE
CAW-1-1/4
TE Connectivity Aerospace, Defense and Marine
MISCELLANEOUS MOLDED
EC1233-000
TE Connectivity Raychem Cable Protection
Cable Accessories Marker White Box
DSL110
Panduit Corp
NON-ADH PAPER 110 BLOCK DESIGN
Kaihanga Kaihanga
Ngā Kāwai rongonui
Rectangular Conne...
high-speed - io-a...
Heat Shrink Fabric
Photoelectric Sen...
Special Purpose A...
Connector Adapter...
Circular Cable As...
Card Guides
Tweezers
Human Machine Int...
Controllers - PLC...
1-499922-0 nga kaihanga waitohu: TE Connectivity AMP Connectors, Bonchip taonga, 1-499922-0 utu tohutoro. 1-499922-0 tawhā, 1-499922-0 Pepa Raraunga PDF me te whakaahuatanga whakaahua pine.Ka taea e koe te whakamahi i te 1-499922-0 Hononga Mono, DSP Dateseet PDF, kimihia 1-499922-0 te hoahoa titi me te hoahoa ara iahiko me te tikanga whakamahi mahi, 1-499922-0 akoranga hikohiko.Ka taea e koe te tango mai i te Bonchip.
Raruraru Utu
Ka taea te whiriwhiri i te tikanga utu mai i nga tikanga e wha e whakaatuhia ana i raro nei: TT i mua (whakawhiti putea), Western Union, Kaari nama, PayPal.
Ratonga Pai
Papanga Ngaio
Te whānuitanga o nga momo hua
Nga momo utu rereke
Wae taketake anake
Te tuku i te tere tonu
365 ra te whakapumautanga o te kounga
Raruraru noa
Mena kei a koe etahi patai, ka taea e koe te whakapiri wawe ki a matou ma nga huarahi e whai ake nei:
Wāhitau : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Aratohu Hokonga
Te tuku | Wā Tukunga | Ka whakaritea nga kete mo te tuku i roto i nga ra 1-2 mai i te ra i tae mai ai nga taonga katoa ki to maatau whare putunga. I roto i nga taonga ka taea te tukuna i roto i nga haora 24. Ko te wa tuku ka whakawhirinaki ki nga tikanga tuku me nga waahi tuku. |
Reiti Tukunga | Ko te utu tuku kei runga i te rahi, te taumaha, te haerenga o te kete. Ka tukuna e Bonchip nga whiringa kaipuke whakataetae na roto i nga kaikawe DHL, FedEx me UPS. Ka tukuna ano e matou he ratonga putea kaipuke mo nga kaihoko e hiahia ana ki te utu tika mo te tuku. | |
Nga Tikanga Tuku | ||
Aroturuki Tukunga | Ina tukuna nga waahanga, ka whakamohiohia te nama aroturuki ma te imeera tonu. Ka kitea ano te nama aroturuki i roto i te hitori o te raupapa. | |
Te hokinga mai | Te hokinga mai | Ko nga hokinga katoa me whakahoki mai i roto i nga ra 60 mai i te ra o te nama nama ka haere tahi me te nama nama taketake, te tiwhikete o te kaari taurangi, nga waahanga pikitia me te whakamaarama poto me te ripoata whakamatautau mo te take o te hokinga mai. Kaore e whakaaetia nga whakahoki mai i muri i nga ra 60. Ko nga taonga i whakahokia mai me noho ki roto i te kete taketake me te ahua ka taea te hoko. Ko nga waahanga i whakahokia mai na te he o nga kaihoko i te wa o te korero, te hoko ranei, kaore e whakaaetia. Tena koa whakapā atu ki te ratonga kaihoko mo te whakaaetanga whakahoki mai i mua i te hokinga mai. |
Te ota | Me pehea te hoko | Kei te waatea nga ota ipurangi me te tuimotu. Mena he take mahi koe, tena koa whakapiri mai ki ta maatau ratonga kaihoko. |
Utu | TT i mua (whakawhitinga putea), Western Union, Kaari nama, PayPal. Ko te Kaihoko te kawenga mo nga utu kaipuke, utu putea, utu me nga taake. |