- Hua Katoa
- Connectors
- Headers & Male Pins
-
499374-2
Kei roto i nga taonga
Min. : 1
Kaore i te waatea ki te hoko i runga ipurangi? Kei te hiahia koe ki te iti ake te utu rarawe? Tena koa tukuRFQ, ka whakautu tonu matou
499374-2 Whakatakotoranga Hangarau
499374-2 datasheet pdf and Rectangular Connectors - Headers, Male Pins product details from TE Connectivity AMP Connectors stock available at Bonchip
Huanga Hua | Uara Huanga |
---|---|
Category | Connectors / Headers & Male Pins |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 9 Weeks |
Contact Plating | Gold |
Mounting Type | Through Hole |
Housing Material | Thermoplastic |
Operating Temperature | -65°C~105°C |
Published | 1997 |
JESD-609 Code | e0 |
Pbfree Code | no |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Connector Type | Header |
Number of Rows | 2 |
Fastening Type | Latch Lock/Eject Hooks, Short |
MIL Conformance | NO |
IEC Conformance | NO |
Contact Type | Male Pin |
Option | GENERAL PURPOSE |
Orientation | Vertical |
Insulation Height | 0.549 13.94mm |
Number of Positions Loaded | All |
Pitch - Mating | 0.100 2.54mm |
Number of Conductors | ONE |
Reliability | COMMERCIAL |
Contact Length - Post | 0.155 3.94mm |
Number Of PCB Rows | 2 |
Contact Length - Mating | 0.240 6.10mm |
Mating Information | MULTIPLE MATING PARTS AVAILABLE |
Contact Gender | Male |
Lead Length | 3.94mm |
Overall Contact Length | 0.684 17.37mm |
Mating Contact Pitch | 0.1 inch |
Max Voltage Rating (AC) | 250V |
Dielectric Withstanding Voltage | 1000VAC V |
Circuit Application | Signal |
Height | 13.97mm |
Plating Thickness | 30μin |
Contact Finish Thickness - Post | 100.0μin 2.54μm |
Material Flammability Rating | UL94 V-0 |
RoHS Status | Non-RoHS Compliant |
Lead Free | Lead Free |
Huanga Hua | Uara Huanga |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 3 days ago) |
Mount | Through Hole |
Contact Shape | Square |
PCB Mount Retention | Without |
Packaging | Bulk |
Series | AMP-Latch |
Feature | Keying Slot, Mounting Flange |
Part Status | Active |
Termination | Solder |
Number of Positions | 14 |
Voltage - Rated | 250VAC |
Contact Finish - Mating | Gold or Gold-Palladium |
DIN Conformance | NO |
Filter Feature | NO |
Mixed Contacts | NO |
Current Rating (Amps) | 1A per Contact |
Depth | 8.53mm |
Style | Board to Cable/Wire |
Current Rating | 1A |
Insulation Color | Black |
Reference Standard | UL |
Row Spacing - Mating | 0.100 (2.54mm) |
Shrouding | Shrouded - 4 Wall |
Contact Finish - Post | Tin-Lead |
PCB Contact Pattern | RECTANGULAR |
Body Breadth | 0.336 inch |
UL Flammability Code | 94V-0 |
Operating Supply Voltage | 250V |
Insulation Resistance | 5GOhm |
ELV | Compliant |
Polarization Key | POLARIZED HOUSING |
Contact Current Rating | 1A |
Mating Connector Lock | With |
Length | 37mm |
Contact Finish Thickness - Mating | 30.0μin 0.76μm |
PCB Thickness | 3.18mm |
Radiation Hardening | No |
Flammability Rating | UL94 V-0 |
499374-2 Tuhinga
Tikiakehia nga papaarangi me nga tuhinga kaihanga mo 499374-2
Ko etahi atu ko "49937" nga wahanga
Ko nga waahanga e whai ake nei ko '49937'
Wāhanga # | Kaihanga | Kāwai | Te waatea |
---|---|---|---|
499374-1 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2796 |
499374-1 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 0 |
499374-2 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2777 |
499374-2 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2515 |
499374-4 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2617 |
499374-5 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2643 |
499374-5 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2512 |
499374-6 | AMP Connectors / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2616 |
499374-6 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 2684 |
499374-8 | Agastat Relays / TE Connectivity | Rectangular Connectors - Headers, Male Pins | 0 |
I titiro ano nga kaihoko
T540B157M003DH8610
KEMET
CAP TANT POLY 150UF 3V 1210
VJ1808A820KBHAT4X
Vishay / Vitramon
CAP CER 82PF 3KV NP0 1808
CPR2030R00KE10
Dale / Vishay
RES 30 OHM 20W 10% RADIAL
MAX8891EXK29+T
Maxim Integrated
IC REG LDO 2.85V 0.15A SC70-5
XQEAWT-H0-0000-00000BEE2
Cree
LED XLAMP XQ-E COOL WHITE 5700K
CMF6040K200FHR6
Dale / Vishay
RES 40.2K OHM 1W 1% AXIAL
TL7705BQDRG4
N/A
IC SUPPLY-VOLT SUPERVISOR 8-SOIC
B43456A4828M3
EPCOS
CAP ALUM 8200UF 20% 350V SCREW
227XMPL004MG28X
Illinois Capacitor
CAP ALUM POLY 220UF 20% 4V SMD
16SVPS82M
Panasonic
CAP ALUM POLY 82UF 20% 16V SMD
Kaihanga Kaihanga
Ngā Kāwai rongonui
D-Sub, D-Shaped C...
Controllers Acces...
Photovoltaic Conn...
Backplanes
standard-board-to...
FFC, FPC (Flat Fl...
Drill Bits, End M...
high-speed-board-...
Keyboards
Patchbay, Jack Pa...
Speakers
499374-2 nga kaihanga waitohu: TE Connectivity AMP Connectors, Bonchip taonga, 499374-2 utu tohutoro. 499374-2 tawhā, 499374-2 Pepa Raraunga PDF me te whakaahuatanga whakaahua pine.Ka taea e koe te whakamahi i te 499374-2 Hononga Mono, DSP Dateseet PDF, kimihia 499374-2 te hoahoa titi me te hoahoa ara iahiko me te tikanga whakamahi mahi, 499374-2 akoranga hikohiko.Ka taea e koe te tango mai i te Bonchip.
Raruraru Utu
Ka taea te whiriwhiri i te tikanga utu mai i nga tikanga e wha e whakaatuhia ana i raro nei: TT i mua (whakawhiti putea), Western Union, Kaari nama, PayPal.
Ratonga Pai
Papanga Ngaio
Te whānuitanga o nga momo hua
Nga momo utu rereke
Wae taketake anake
Te tuku i te tere tonu
365 ra te whakapumautanga o te kounga
Raruraru noa
Mena kei a koe etahi patai, ka taea e koe te whakapiri wawe ki a matou ma nga huarahi e whai ake nei:
Wāhitau : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Aratohu Hokonga
Te tuku | Wā Tukunga | Ka whakaritea nga kete mo te tuku i roto i nga ra 1-2 mai i te ra i tae mai ai nga taonga katoa ki to maatau whare putunga. I roto i nga taonga ka taea te tukuna i roto i nga haora 24. Ko te wa tuku ka whakawhirinaki ki nga tikanga tuku me nga waahi tuku. |
Reiti Tukunga | Ko te utu tuku kei runga i te rahi, te taumaha, te haerenga o te kete. Ka tukuna e Bonchip nga whiringa kaipuke whakataetae na roto i nga kaikawe DHL, FedEx me UPS. Ka tukuna ano e matou he ratonga putea kaipuke mo nga kaihoko e hiahia ana ki te utu tika mo te tuku. | |
Nga Tikanga Tuku | ||
Aroturuki Tukunga | Ina tukuna nga waahanga, ka whakamohiohia te nama aroturuki ma te imeera tonu. Ka kitea ano te nama aroturuki i roto i te hitori o te raupapa. | |
Te hokinga mai | Te hokinga mai | Ko nga hokinga katoa me whakahoki mai i roto i nga ra 60 mai i te ra o te nama nama ka haere tahi me te nama nama taketake, te tiwhikete o te kaari taurangi, nga waahanga pikitia me te whakamaarama poto me te ripoata whakamatautau mo te take o te hokinga mai. Kaore e whakaaetia nga whakahoki mai i muri i nga ra 60. Ko nga taonga i whakahokia mai me noho ki roto i te kete taketake me te ahua ka taea te hoko. Ko nga waahanga i whakahokia mai na te he o nga kaihoko i te wa o te korero, te hoko ranei, kaore e whakaaetia. Tena koa whakapā atu ki te ratonga kaihoko mo te whakaaetanga whakahoki mai i mua i te hokinga mai. |
Te ota | Me pehea te hoko | Kei te waatea nga ota ipurangi me te tuimotu. Mena he take mahi koe, tena koa whakapiri mai ki ta maatau ratonga kaihoko. |
Utu | TT i mua (whakawhitinga putea), Western Union, Kaari nama, PayPal. Ko te Kaihoko te kawenga mo nga utu kaipuke, utu putea, utu me nga taake. |