- Hua Katoa
- Connectors
- Edgeboard Connectors
-
5145251-2
Kei roto i nga taonga
Min. : 1
Kaore i te waatea ki te hoko i runga ipurangi? Kei te hiahia koe ki te iti ake te utu rarawe? Tena koa tukuRFQ, ka whakautu tonu matou
5145251-2 Whakatakotoranga Hangarau
CONN CPU SLOT 1 FEMALE 242POS
Huanga Hua | Uara Huanga |
---|---|
Category | Connectors / Edgeboard Connectors |
Manufacturer | TE Connectivity AMP Connectors |
Factory Lead Time | 3 Weeks |
Factory Lead Time | 11 Weeks |
Contact Material | Phosphor Bronze |
Mounting Type | Through Hole |
PCB Mounting Orientation | Vertical |
Published | 2008 |
Feature | Board Lock |
Part Status | Active |
Termination | Solder, Staggered |
Max Operating Temperature | 85°C |
Color | Brown |
Gender | Female |
MIL Conformance | NO |
IEC Conformance | NO |
Mixed Contacts | NO |
Pitch | 0.100 2.54mm |
Number of Conductors | ONE |
Reliability | COMMERCIAL |
Body Breadth | 0.37 inch |
Contact Style | BELLOWED TYPE |
Card Type | CPU - Slot 1 |
Number of Positions/Bay/Row | 73; 48 |
ELV | Compliant |
Max Current Rating | 242A |
Contact Current Rating | 242A |
Number of Signal Positions | 242 |
Contact Finish Thickness | 15.0μin 0.38μm |
Card Thickness | 0.062 1.57mm |
RoHS Status | RoHS Compliant |
Huanga Hua | Uara Huanga |
---|---|
Part Status | Active |
RoHS Status | ROHS3 Compliant |
Pbfree Code | yes |
Lifecycle Status | ACTIVE (Last Updated: 1 week ago) |
Mount | Through Hole |
Material - Insulation | Thermoplastic |
Packaging | Bulk |
JESD-609 Code | e3 |
Pbfree Code | yes |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Connector Type | Socket |
Min Operating Temperature | 0°C |
Number of Rows | 2 |
Subcategory | Headers and Edge Type Connectors |
DIN Conformance | NO |
Filter Feature | NO |
Option | GENERAL PURPOSE |
Total Number of Contacts | 242 |
Contact Finish | Gold |
Number Of PCB Rows | 4 |
Body Depth | 0.613 inch |
Contact Resistance | 20mOhm |
Read Out | Dual |
Row Spacing | 2 mm |
Max Voltage Rating (AC) | 250V |
Contact Pattern | RECTANGULAR |
Circuit Application | Signal |
Height | 13.9446mm |
Plating Thickness | 380 nm |
Length - Termination | 0.1 inch |
Lead Free | Lead Free |
5145251-2 Tuhinga
Tikiakehia nga papaarangi me nga tuhinga kaihanga mo 5145251-2
Ko etahi atu ko "51452" nga wahanga
Ko nga waahanga e whai ake nei ko '51452'
Wāhanga # | Kaihanga | Kāwai | Te waatea |
---|---|---|---|
5145245 | Phoenix Contact | Accessories | 0 |
5145246-1 | AMP Connectors / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 2712 |
5145246-1 | TE Connectivity AMP Connectors | Edgeboard Connectors | |
5145251-1 | Agastat Relays / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 2679 |
5145251-1 | AMP Connectors / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 2748 |
5145251-2 | AMP Connectors / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 2717 |
5145251-2 | Agastat Relays / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 198 |
5145251-3 | AMP Connectors / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 2783 |
5145251-3 | Agastat Relays / TE Connectivity | Card Edge Connectors - Edgeboard Connectors | 2726 |
5145251-3 | TE Connectivity AMP Connectors | Edgeboard Connectors |
I titiro ano nga kaihoko
Kaihanga Kaihanga
Ngā Kāwai rongonui
Memory Batteries
IC Sockets Access...
Trimmer Potentiom...
panel - sealed - ...
Motors Accessories
Accessories
Wire Wrap
Multi Purpose Mag...
Card Racks
standard-board-to...
Cable Assemblies
5145251-2 nga kaihanga waitohu: TE Connectivity AMP Connectors, Bonchip taonga, 5145251-2 utu tohutoro. 5145251-2 tawhā, 5145251-2 Pepa Raraunga PDF me te whakaahuatanga whakaahua pine.Ka taea e koe te whakamahi i te 5145251-2 Hononga Mono, DSP Dateseet PDF, kimihia 5145251-2 te hoahoa titi me te hoahoa ara iahiko me te tikanga whakamahi mahi, 5145251-2 akoranga hikohiko.Ka taea e koe te tango mai i te Bonchip.
Raruraru Utu
Ka taea te whiriwhiri i te tikanga utu mai i nga tikanga e wha e whakaatuhia ana i raro nei: TT i mua (whakawhiti putea), Western Union, Kaari nama, PayPal.
Ratonga Pai
Papanga Ngaio
Te whānuitanga o nga momo hua
Nga momo utu rereke
Wae taketake anake
Te tuku i te tere tonu
365 ra te whakapumautanga o te kounga
Raruraru noa
Mena kei a koe etahi patai, ka taea e koe te whakapiri wawe ki a matou ma nga huarahi e whai ake nei:
Wāhitau : D1 6th floor,Lehui Center,Jihua Road 489 Longgang District, Shenzhen-518129, China
Aratohu Hokonga
Te tuku | Wā Tukunga | Ka whakaritea nga kete mo te tuku i roto i nga ra 1-2 mai i te ra i tae mai ai nga taonga katoa ki to maatau whare putunga. I roto i nga taonga ka taea te tukuna i roto i nga haora 24. Ko te wa tuku ka whakawhirinaki ki nga tikanga tuku me nga waahi tuku. |
Reiti Tukunga | Ko te utu tuku kei runga i te rahi, te taumaha, te haerenga o te kete. Ka tukuna e Bonchip nga whiringa kaipuke whakataetae na roto i nga kaikawe DHL, FedEx me UPS. Ka tukuna ano e matou he ratonga putea kaipuke mo nga kaihoko e hiahia ana ki te utu tika mo te tuku. | |
Nga Tikanga Tuku | ||
Aroturuki Tukunga | Ina tukuna nga waahanga, ka whakamohiohia te nama aroturuki ma te imeera tonu. Ka kitea ano te nama aroturuki i roto i te hitori o te raupapa. | |
Te hokinga mai | Te hokinga mai | Ko nga hokinga katoa me whakahoki mai i roto i nga ra 60 mai i te ra o te nama nama ka haere tahi me te nama nama taketake, te tiwhikete o te kaari taurangi, nga waahanga pikitia me te whakamaarama poto me te ripoata whakamatautau mo te take o te hokinga mai. Kaore e whakaaetia nga whakahoki mai i muri i nga ra 60. Ko nga taonga i whakahokia mai me noho ki roto i te kete taketake me te ahua ka taea te hoko. Ko nga waahanga i whakahokia mai na te he o nga kaihoko i te wa o te korero, te hoko ranei, kaore e whakaaetia. Tena koa whakapā atu ki te ratonga kaihoko mo te whakaaetanga whakahoki mai i mua i te hokinga mai. |
Te ota | Me pehea te hoko | Kei te waatea nga ota ipurangi me te tuimotu. Mena he take mahi koe, tena koa whakapiri mai ki ta maatau ratonga kaihoko. |
Utu | TT i mua (whakawhitinga putea), Western Union, Kaari nama, PayPal. Ko te Kaihoko te kawenga mo nga utu kaipuke, utu putea, utu me nga taake. |